M = missing data

County State NO. NATIVE-BORN MALES NO. NATIVE-BORN FEMALES NO. FOREIGN-BORN MALES NO. FOREIGN-BORN FEMALES NO. NEGRO MALES NO. NEGRO FEMALES NO. NATIVE WHITE MALES 5-20 YEARS OF AGE NO. NATIVE WHITE FEMALES 5-20 YEARS OF A NO. NEGRO MALES 5-20 YEARS OF AGE NO. NEGRO FEMALES 5-20 YEARS OF AGE TOTAL POPULATION NO. DWELLINGS TOTAL NO. FAMILIES
ARAPAHOE CO 61,525 61,721 15,811 13,960 1,985 2,121 19,606 20,378 459 551 153,017 31,107 34,994
ARCHULETA CO 1,176 827 93 21 2 0 346 315 0 0 2,117 471 483
BACA CO 433 301 16 9 0 1 152 117 0 1 759 175 176
BENT CO 1,620 1,195 160 74 6 8 494 449 1 4 3,049 653 677
BOULDER CO 9,422 8,851 1,924 1,347 73 59 3,206 3,374 16 14 21,544 5,141 5,382
CHAFFEE CO 3,417 2,709 622 337 34 22 1,028 972 13 3 7,085 1,604 1,646
CHEYENNE CO 251 180 47 23 18 3 86 72 3 1 501 104 110
CLEAR CREEK CO 2,730 2,332 1,307 713 38 24 934 922 6 7 7,082 1,935 1,950
CONEJOS CO 4,351 4,064 220 159 6 4 1,780 1,841 2 0 8,794 1,818 1,887
COSTILLA CO 2,310 2,175 92 55 3 0 857 906 0 0 4,632 1,022 1,035
CUSTER CO 1,355 1,073 315 194 3 2 502 427 0 0 2,937 740 775
DELTA CO 2,693 2,430 221 143 0 0 934 932 0 0 5,487 1,277 1,297
DOLORES CO 501 304 237 92 0 0 122 117 0 0 1,134 305 316
DOUGLAS CO 1,439 1,181 314 186 4 3 481 504 1 1 3,120 742 744
EAGLE CO 1,483 961 413 151 3 1 421 351 0 0 3,008 789 799
EL PASO 1900 14,137 13,866 1,906 1,693 511 522 4,093 4,264 112 132 31,602 6,705 7,366
ELBERT CO 1,386 1,161 331 223 6 2 543 455 0 0 3,101 772 777
FREMONT CO 7,115 6,025 1,524 972 124 40 2,225 2,240 19 13 15,636 3,503 3,670
GARFIELD CO 2,755 2,100 642 338 27 21 869 795 5 4 5,835 1,429 1,459
GILPIN CO 2,319 1,998 1,553 820 25 23 895 866 5 10 6,690 1,479 1,553
GRAND CO 370 249 86 36 0 1 116 84 0 0 741 206 213
GUNNISON CO 2,388 1,697 954 292 23 25 641 631 6 9 5,331 1,466 1,504
HINSDALE CO 744 487 283 95 9 12 160 190 2 3 1,609 434 442
HUERFANO CO 3,945 3,520 585 345 68 52 1,457 1,432 11 21 8,395 1,909 1,952
JEFFERSON CO 4,332 3,390 951 633 40 22 1,657 1,348 27 8 9,306 2,085 2,135
KIOWA CO 374 290 23 14 0 0 102 108 0 0 701 169 171
KIT CARSON CO 729 650 117 84 0 0 254 266 0 0 1,580 348 349
LA PLATA CO 3,252 2,926 505 333 14 14 1,008 1,013 2 4 7,016 1,714 1,732
LAKE CO 7,041 4,955 4,161 1,897 108 96 1,861 1,845 16 21 18,054 4,103 4,237
LARIMER CO 5,795 5,182 751 440 14 11 1,992 1,929 1 6 12,168 2,778 2,836
LAS ANIMAS CO 9,297 8,654 2,602 1,289 97 71 3,330 3,496 28 19 21,842 4,850 5,005
LINCOLN CO 479 320 84 43 13 5 150 126 3 3 926 196 205
LOGAN CO 1,560 1,192 353 187 1 1 567 477 0 0 3,292 683 693
MESA CO 4,549 3,882 522 314 29 23 1,508 1,427 7 7 9,267 2,124 2,158
MINERAL CO 949 703 185 76 3 4 219 240 0 0 1,913 614 618
MONTEZUMA CO 1,528 1,313 144 73 1 0 427 478 0 0 3,058 759 759
MONTROSE CO 2,279 1,898 225 133 7 7 790 735 1 1 4,535 1,120 1,141
MORGAN CO 1,683 1,209 252 124 6 1 570 469 1 0 3,268 674 689
OTERO CO 5,873 4,622 637 390 50 45 1,902 1,692 13 8 11,522 2,404 2,481
OURAY CO 2,102 1,478 915 236 12 13 510 528 0 5 4,731 1,230 1,238
PARK CO 1,536 965 377 120 26 0 374 371 3 0 2,998 797 805
PHILLIPS CO 749 643 117 74 0 0 306 271 0 0 1,583 352 359
PITKIN CO 2,701 2,269 1,382 668 14 13 882 875 4 1 7,020 1,750 1,782
PROWERS CO 1,967 1,555 155 89 39 3 621 570 10 1 3,766 774 797
PUEBLO CO 15,396 13,456 3,611 1,985 789 615 4,367 4,491 160 176 34,448 6,928 7,415
RIO BLANCO CO 933 587 117 53 2 2 293 193 0 1 1,690 432 432
RIO GRANDE CO 1,984 1,713 247 136 8 2 651 667 2 1 4,080 963 995
ROUTT CO 1,944 1,369 244 104 4 0 568 500 2 0 3,661 996 1,001
SAGUACHE CO 1,972 1,506 273 102 0 0 608 606 0 0 3,853 1,038 1,062
SAN JUAN CO 884 485 834 139 10 6 171 144 2 2 2,342 560 560
SAN MIGUEL CO 2,410 1,422 1,269 278 28 23 530 443 1 2 5,379 1,215 1,235
SEDGWICK CO 444 391 84 52 1 5 169 151 0 1 971 229 234
SOUTHERN UTE RES CO M M M M M M M M M M M M M
SUMMIT CO 1,375 798 443 128 4 0 311 270 0 0 2,744 814 818
TELLER CO 13,917 10,263 3,170 1,652 165 145 3,260 3,300 18 26 29,002 7,684 7,988
WASHINGTON CO 580 502 95 64 10 19 228 177 4 9 1,241 279 279
WELD CO 7,962 6,561 1,442 843 10 5 2,812 2,546 1 0 16,808 3,494 3,617
YUMA CO 843 705 105 76 0 0 334 273 0 0 1,729 422 426
    239,284 209,261 56,048 35,107 4,473 4,097 75,280 74,659 967 1,076 539,700 120,364 127,459