M = missing data

County State NO. PERSONS BORN IN ASIA NO. PERSONS BORN IN CANADA (ENGLISH) NO. PERSONS BORN IN CANADA (FRENCH) NO. PERSONS BORN IN CHINA NO. PERSONS BORN IN ENGLAND NO. PERSONS BORN IN EUROPE NO. PERSONS BORN IN FRANCE NO. PERSONS BORN IN GERMANY NO. PERSONS BORN IN IRELAND NO. PERSONS BORN IN ITALY NO. PERSONS BORN IN MEXICO NO. PERSONS BORN IN POLAND NO. PERSONS BORN IN SCOTLAND NO. PERSONS BORN IN WALES
ARAPAHOE CO M 97 2,902 269 302 M 3,801 38 99 186 1,190 57 26 128
ARCHULETA CO M 0 9 3 0 M 12 28 0 0 0 0 0 1
BACA CO M 0 7 0 0 M 2 0 0 0 0 0 0 0
BENT CO M 0 27 3 2 M 23 0 4 0 1 0 0 0
BOULDER CO M 17 322 19 15 M 727 32 7 29 236 11 0 5
CHAFFEE CO M 0 113 12 6 M 159 8 1 0 89 3 0 4
CHEYENNE CO M 0 4 0 0 M 9 0 0 0 0 0 0 0
CLEAR CREEK CO M 0 190 30 10 M 541 9 1 8 283 0 0 4
CONEJOS CO M 0 18 1 3 M 44 0 18 2 5 0 0 1
COSTILLA CO M 0 20 0 0 M 21 0 4 0 0 0 1 2
CUSTER CO M 2 49 16 1 M 88 0 0 0 0 0 0 0
DELTA CO M 0 100 9 2 M 59 0 0 0 14 0 1 3
DOLORES CO M 0 27 3 5 M 50 5 0 0 85 0 0 1
DOUGLAS CO M 2 46 3 0 M 90 0 4 1 0 1 1 3
EAGLE CO M 2 99 14 0 M 54 15 2 0 19 0 0 0
EL PASO 1900 M 7 477 24 33 M 689 3 25 10 33 5 0 24
ELBERT CO M 2 39 0 0 M 43 0 1 3 6 4 0 1
FREMONT CO M 7 186 19 13 M 458 2 2 39 437 13 0 4
GARFIELD CO M 0 119 20 0 M 101 4 2 0 167 0 1 1
GILPIN CO M 2 70 13 19 M 903 9 1 M 158 0 0 1
GRAND CO M 0 16 4 0 M 8 0 0 0 0 0 0 0
GUNNISON CO M 1 89 11 1 M 121 0 3 4 157 0 0 4
HINSDALE CO M 4 51 5 1 M 67 2 0 0 50 0 0 1
HUERFANO CO M 82 38 5 5 M 139 1 0 33 163 1 1 12
JEFFERSON CO M 0 167 29 8 M 347 7 8 1 45 0 0 2
KIOWA CO M 0 2 1 0 M 5 0 0 0 0 0 0 0
KIT CARSON CO M 1 11 0 0 M 25 0 0 0 0 2 0 0
LA PLATA CO M 3 62 7 0 M 122 0 1 0 40 0 1 3
LAKE CO M 6 562 78 0 M 719 250 5 80 111 1 4 9
LARIMER CO M 0 112 32 2 M 172 7 3 1 1 0 2 3
LAS ANIMAS CO M 5 106 10 7 M 489 8 1 13 1,625 9 2 7
LINCOLN CO M 1 13 0 0 M 17 0 0 0 4 0 0 0
LOGAN CO M 16 69 0 0 M 61 2 7 1 3 0 0 12
MESA CO M 1 137 29 4 M 116 0 2 1 73 0 2 0
MINERAL CO M 1 40 5 0 M 55 1 0 0 0 0 0 0
MONTEZUMA CO M 0 33 3 0 M 40 0 1 0 25 0 0 1
MONTROSE CO M 0 61 3 0 M 70 0 0 7 9 2 0 2
MORGAN CO M 1 48 0 1 M 36 0 5 0 0 1 0 1
OTERO CO M 4 95 4 6 M 84 0 8 5 24 0 0 3
OURAY CO M 3 129 12 20 M 125 7 0 0 156 0 0 3
PARK CO M 0 60 8 16 M 74 7 2 0 1 3 0 0
PHILLIPS CO M 0 12 3 0 M 11 0 0 0 0 0 0 0
PITKIN CO M 0 255 17 0 M 294 29 1 8 369 0 0 4
PROWERS CO M 1 46 3 1 M 50 0 1 0 0 0 0 1
PUEBLO CO M 46 381 51 48 M 466 13 11 98 761 27 3 13
RIO BLANCO CO M 0 21 1 1 M 33 0 0 0 0 0 0 1
RIO GRANDE CO M 1 31 8 0 M 47 0 1 0 2 0 0 1
ROUTT CO M 0 58 19 0 M 77 0 0 0 4 0 0 2
SAGUACHE CO M 0 42 7 0 M 53 0 4 0 63 0 1 0
SAN JUAN CO M 0 45 17 18 M 148 40 0 0 172 0 1 0
SAN MIGUEL CO M 1 110 26 20 M 243 288 1 1 181 0 4 2
SEDGWICK CO M 0 8 2 0 M 2 1 0 0 1 0 0 0
SOUTHERN UTE RES CO M M M M M M M M M M M M M M
SUMMIT CO M 0 88 13 5 M 55 6 1 0 22 1 0 0
TELLER CO M 11 791 72 0 M 820 21 9 33 18 10 2 21
WASHINGTON CO M 0 3 2 0 M 7 0 0 0 0 0 0 0
WELD CO M 2 208 14 6 M 487 1 14 3 15 4 0 1
YUMA CO M 1 13 1 0 M 16 0 0 4 0 0 0 0
    0 330 8,837 960 581 0 13,575 844 260 571 6,818 155 53 292