M = missing data

County State NO. MANUFACTURING ESTABLISHMENTS TOTAL CAPITAL INVESTED IN MANUFACTURING CAPITAL INVESTED IN LAND USED IN MANUFAC CAPITAL INVESTED IN BUILDINGS USED IN MA CAPITAL INVESTED IN MACHINERY, TOOLS, AN NO. SALARIED OFFICIALS, CLERKS, ETC. IN SALARIES OF SALARIED OFFICIALS, CLERKS, AVERAGE NO. WAGE EARNERS IN MANUFACTURIN TOTAL WAGES OF WAGE EARNERS IN MANUFACTU AVERAGE NO. MEN WAGE EARNERS 16 YEARS OF TOTAL WAGES OF MEN WAGE EARNERS 16 YEARS AVERAGE NO. WOMEN WAGE EARNERS 16 YEARS TOTAL WAGES OF WOMEN WAGE EARNERS 16 YEA TAXES, EXCLUDING INTERNAL REVENUE, IN MA
ARAPAHOE CO 1,516 33,556,944 3,185,015 8,541,430 11,079,414 1,186 1,329,525 11,694 7,177,659 10,155 6,625,121 1,407 521,861 151,312
ARCHULETA CO 5 19,985 335 1,700 16,550 1 225 17 7,567 17 7,567 0 0 333
BACA CO M M M M M M M M M M M M M M
BENT CO 16 31,200 2,200 6,900 10,175 0 0 18 13,136 16 12,651 2 485 654
BOULDER CO 137 982,190 147,562 185,830 256,735 37 35,486 443 216,141 358 192,931 60 17,288 8,810
CHAFFEE CO 19 318,726 31,200 122,440 67,371 24 27,829 451 268,351 449 267,551 2 800 2,336
CHEYENNE CO M M M M M M M M M M M M M M
CLEAR CREEK CO 42 99,880 20,110 13,540 26,500 0 0 30 20,022 28 19,372 2 650 1,672
CONEJOS CO 13 100,037 6,675 37,100 31,675 9 12,808 96 57,338 95 57,038 1 300 974
COSTILLA CO 5 84,566 1,100 12,150 12,300 5 5,450 15 9,023 15 9,023 0 0 1,746
CUSTER CO 16 32,945 920 11,835 10,975 2 930 13 6,044 11 5,669 2 375 310
DELTA CO 28 83,186 4,310 11,975 22,010 0 0 28 15,040 24 14,240 4 800 1,038
DOLORES CO 4 18,650 1,300 2,650 12,200 1 320 12 2,555 12 2,555 0 0 265
DOUGLAS CO 16 47,700 20,925 6,875 12,050 4 2,774 45 18,475 43 17,985 2 490 196
EAGLE CO 8 28,190 4,060 5,850 7,130 2 2,300 47 27,376 46 27,076 1 300 228
EL PASO 1900 193 1,929,771 398,111 294,888 685,745 126 94,838 1,152 680,877 1,075 658,824 59 19,003 13,107
ELBERT CO 9 12,890 1,340 5,950 3,880 1 700 6 1,970 5 1,720 1 250 105
FREMONT CO 57 1,336,900 480,663 168,530 390,343 27 44,168 368 199,538 343 194,124 24 5,279 12,945
GARFIELD CO 34 267,227 5,775 37,187 161,955 5 4,953 105 60,825 102 60,375 3 450 632
GILPIN CO 47 148,042 14,390 16,900 47,947 1 1,400 121 80,841 117 79,191 4 1,650 1,452
GRAND CO 4 5,275 210 315 2,800 0 0 1 125 1 125 0 0 31
GUNNISON CO 27 152,330 5,210 9,240 107,204 2 2,028 95 49,246 90 48,284 4 650 608
HINSDALE CO 12 24,375 2,100 4,750 9,225 0 0 12 6,800 10 6,010 2 790 224
HUERFANO CO 20 40,930 3,775 11,940 17,635 0 0 14 6,565 13 6,325 1 240 735
JEFFERSON CO 30 577,250 99,760 155,220 179,675 13 17,767 124 78,630 116 76,875 3 755 4,901
KIOWA CO M M M M M M M M M M M M M M
KIT CARSON CO 3 15,195 3,125 7,950 3,525 1 600 3 1,100 3 1,100 0 0 84
LA PLATA CO 42 1,508,550 78,382 433,232 602,279 29 42,132 346 224,939 337 221,974 7 2,700 6,459
LAKE CO 119 4,498,000 136,176 1,236,353 1,942,417 64 104,421 1,584 1,026,348 1,560 1,015,958 20 10,030 9,680
LARIMER CO 86 395,932 36,202 85,366 127,180 22 6,020 106 52,357 95 50,310 7 1,677 3,647
LAS ANIMAS CO 106 1,197,692 62,771 176,440 659,392 42 45,698 690 386,351 669 381,093 18 4,806 5,699
LINCOLN CO M M M M M M M M M M M M M M
LOGAN CO 11 17,190 2,250 5,950 5,075 0 0 7 3,355 6 2,905 1 450 104
MESA CO 52 620,283 35,900 148,050 381,988 15 20,295 255 142,702 237 139,587 16 2,850 2,126
MINERAL CO 23 40,507 2,150 7,110 13,457 1 1,200 26 13,380 22 13,082 0 0 526
MONTEZUMA CO 8 97,715 14,175 13,750 42,405 5 4,700 65 37,900 59 35,300 6 2,600 1,179
MONTROSE CO 6 36,794 6,440 1,350 10,335 1 600 23 11,775 22 11,425 0 0 285
MORGAN CO 21 16,697 1,185 4,325 5,625 1 400 17 6,496 17 6,496 0 0 184
OTERO CO 43 290,460 24,750 90,700 91,457 14 12,635 356 189,672 333 186,436 18 2,836 3,817
OURAY CO 10 44,425 950 4,200 3,825 2 2,100 36 29,557 35 29,317 1 240 716
PARK CO 22 120,816 40,472 9,115 35,225 7 5,564 93 45,980 92 45,680 1 300 783
PHILLIPS CO 5 15,394 500 10,375 3,080 1 1,200 8 4,855 8 4,855 0 0 269
PITKIN CO 59 138,285 11,325 23,390 45,375 4 2,873 94 55,222 80 50,084 14 5,138 2,169
PROWERS CO 22 132,896 4,550 16,740 26,270 2 2,100 36 13,945 31 12,651 5 1,294 759
PUEBLO CO 245 12,376,228 754,607 3,807,175 3,878,485 320 370,428 4,911 3,044,280 4,756 3,000,093 127 39,667 34,251
RIO BLANCO CO 8 29,438 2,000 4,300 13,088 1 400 9 4,425 9 4,425 0 0 460
RIO GRANDE CO 17 90,054 3,470 18,800 34,255 3 3,400 69 35,136 68 34,936 1 200 1,758
ROUTT CO 20 40,780 3,390 10,335 18,270 2 400 26 13,867 26 13,867 0 0 353
SAGUACHE CO 5 14,150 1,600 3,850 7,450 0 0 8 2,400 8 2,400 0 0 114
SAN JUAN CO 9 51,930 1,750 11,800 12,175 0 0 24 24,472 23 24,312 0 0 471
SAN MIGUEL CO 32 174,785 36,387 22,878 72,570 6 5,200 68 49,428 67 49,178 1 250 1,785
SEDGWICK CO 9 7,875 462 1,500 3,878 0 0 3 1,645 3 1,645 0 0 226
SOUTHERN UTE RES CO M M M M M M M M M M M M M M
SUMMIT CO 12 24,334 675 3,150 10,220 1 72 9 5,305 8 4,705 1 600 200
TELLER CO 216 595,085 71,095 70,758 151,573 47 42,756 790 635,697 735 616,433 50 18,404 5,955
WASHINGTON CO 5 20,022 750 9,500 2,820 1 1,200 8 3,976 7 3,826 1 150 277
WELD CO 86 293,140 19,700 68,335 109,585 12 11,190 124 62,172 107 56,951 15 4,931 3,154
YUMA CO 4 11,471 435 2,100 7,305 0 0 2 827 2 827 0 0 137
    3,564 62,815,312 5,794,670 15,974,072 21,492,078 2,050 2,271,085 24,703 15,133,708 22,566 14,412,483 1,894 671,539 292,241