M = missing data
County State NO. MANUFACTURING ESTABLISHMENTS AVERAGE NO. WAGE EARNERS IN MANUFACTURIN TOTAL WAGES OF WAGE EARNERS IN MANUFACTU COST OF RENT AND TAXES FOR MANUFACTURING COST OF MATERIALS FOR MANUFACTURING ESTA VALUE OF PRODUCTS OF MANUFACTURING ESTAB VALUE ADDED BY MANUFACTURE (IN THOUSANDS PRIMARY HORSEPOWER IN MANUFACTURING ESTA
ADAMS CO 37 673 987,790 421,338 2,256 4,791 2,535 3,060
ALAMOSA CO 14 34 48,456 12,582 302 424 122 271
ARAPAHOE CO 24 117 165,436 33,337 364 861 497 422
ARCHULETA CO 12 103 106,990 2,558 114 368 254 494
BACA CO 8 16 20,919 1,186 38 82 44 55
BENT CO 15 48 50,419 5,619 231 318 87 540
BOULDER CO 95 713 976,334 1,066,131 5,518 9,660 4,142 6,031
CHAFFEE CO 20 379 592,904 21,143 2,957 3,935 978 1,548
CHEYENNE CO 4 2 1,832 371 2 10 8 4
CLEAR CREEK CO 13 31 89,517 1,796 37 98 61 200
CONEJOS CO 15 254 417,381 11,483 503 1,082 579 972
COSTILLA CO 5 54 47,679 1,066 104 181 77 98
CROWLEY CO 19 139 141,211 62,173 905 1,380 475 1,650
CUSTER CO 9 4 6,722 167 3 13 10 178
DELTA CO 24 35 37,130 5,528 221 345 124 345
DENVER CO 1,097 16,635 19,341,915 3,404,478 79,340 125,411 46,071 41,413
DOLORES CO M M M M M M M M
DOUGLAS CO 8 182 244,164 31,655 1,053 1,783 731 623
EAGLE CO 4 7 12,700 737 8 31 23 94
EL PASO 1920 141 848 996,090 156,641 2,582 4,789 2,206 1,629
ELBERT CO 8 4 3,469 716 2 11 9 8
FREMONT CO 45 821 1,023,831 308,043 3,370 6,788 3,417 9,500
GARFIELD CO 23 43 68,215 5,989 209 334 125 270
GILPIN CO 7 9 9,854 1,101 13 35 22 84
GRAND CO 14 365 636,170 4,339 248 999 751 849
GUNNISON CO 27 58 82,067 3,829 48 179 131 426
HINSDALE CO M M M M M M M M
HUERFANO CO 21 36 43,271 9,771 163 274 111 294
JACKSON CO 5 27 37,855 224 18 93 75 72
JEFFERSON CO 23 220 213,940 30,111 533 907 375 1,182
KIOWA CO 6 8 11,616 466 6 25 19 33
KIT CARSON CO 19 20 31,572 4,813 53 146 93 142
LA PLATA CO 32 307 372,747 48,819 2,672 3,384 712 1,666
LAKE CO 14 443 569,798 67,851 3,175 4,243 1,068 5,448
LARIMER CO 87 1,013 1,278,179 1,605,925 7,632 13,440 5,808 8,225
LAS ANIMAS CO 60 884 844,712 95,703 2,342 3,943 1,602 5,156
LINCOLN CO 17 34 53,916 2,000 413 508 95 170
LOGAN CO 29 380 498,753 220,699 1,631 2,814 1,183 2,399
MESA CO 38 433 555,320 168,871 2,250 3,348 1,097 2,095
MINERAL CO M M M M M M M M
MOFFAT CO 6 6 5,963 1,653 20 39 20 50
MONTEZUMA CO 16 44 31,707 3,127 87 184 97 559
MONTROSE CO 26 96 109,732 22,345 432 702 270 468
MORGAN CO 31 356 453,029 642,275 2,769 4,823 2,054 3,006
OTERO CO 57 1,223 1,667,381 408,210 5,389 8,767 3,378 6,287
OURAY CO 7 26 38,184 1,646 24 79 54 84
PARK CO 13 52 58,141 566 15 106 91 309
PHILLIPS CO 8 17 21,136 4,438 248 336 88 93
PITKIN CO 6 15 11,797 1,377 14 34 20 176
PROWERS CO 49 205 231,635 66,151 3,200 3,825 625 2,169
PUEBLO CO 143 6,585 8,229,412 785,561 33,678 47,569 13,891 88,111
RIO BLANCO CO 10 24 35,390 6,985 73 126 54 307
RIO GRANDE CO 24 74 76,890 20,006 485 674 188 424
ROUTT CO 18 150 219,926 7,378 324 627 303 605
SAGUACHE CO 10 72 59,001 1,088 109 209 100 291
SAN JUAN CO 6 7 8,885 1,398 10 25 15 14
SAN MIGUEL CO 12 34 51,933 5,048 45 151 105 125
SEDGWICK CO 3 6 7,476 778 11 31 20 5
SUMMIT CO 4 1 418 276 2 9 8 140
TELLER CO 9 30 45,002 1,779 64 206 142 80
WASHINGTON CO 7 13 15,640 2,090 51 91 39 79
WELD CO 98 794 923,739 755,564 6,386 9,744 3,358 4,970
YUMA CO 24 36 43,319 5,960 112 210 98 224
    2,626 35,245 42,966,610 10,564,958 174,864 275,600 100,735 206,222