M = missing data

County State NO. MANUFACTURING ESTABLISHMENTS REPORTI AGGREGATE AMOUNT OF CAPITAL INVESTED IN AVERAGE NO. EMPLOYEES OF ALL CLASSES IN TOTAL ANNUAL WAGES PAID IN MANUFACTURING NO. MALE OFFICERS, FIRM MEMBERS, AND CLE WAGES PAID TO MALE OFFICERS, FIRM MEMBER NO. FEMALE OFFICERS, FIRM MEMBERS, AND C WAGES PAID TO FEMALE OFFICERS, FIRM MEMB NO. MALE SKILLED AND UNSKILLED OPERATIVE WAGES PAID TO MALE SKILLED AND UNSKILLED NO. FEMALE SKILLED AND UNSKILLED OPERATI WAGES PAID TO FEMALE SKILLED AND UNSKILL NO. MALE PIECEWORKERS OVER 16 YEARS OF A NO. FEMALE PIECEWORKERS OVER 15 YEARS OF COST OF MATERIALS USED IN MANUFACTURING
ARAPAHOE CO 781 17,121,733 10,921 8,570,315 1,278 1,695,094 84 63,269 8,095 6,105,412 903 401,057 309 98 14,715,770
ARCHULETA CO 1 33,350 20 11,840 5 3,454 0 0 13 6,706 2 1,680 0 0 8,423
BACA CO 1 M M M M M M M M M M M M M M
BENT CO 4 9,760 8 5,200 3 2,700 0 0 5 2,500 0 0 0 0 4,985
BOULDER CO 10 228,500 108 33,605 9 5,957 1 500 57 24,428 41 2,720 0 0 346,405
CHAFFEE CO 16 106,449 265 189,119 17 13,649 0 0 236 169,878 2 884 9 0 91,458
CHEYENNE CO 2 M M M M M M M M M M M M M M
CLEAR CREEK CO 18 92,549 48 27,092 6 4,460 0 0 42 22,632 0 0 0 0 35,862
CONEJOS CO 15 60,600 68 17,887 6 4,660 0 0 58 12,893 3 230 0 0 34,497
COSTILLA CO 3 8,125 8 3,480 1 900 0 0 6 2,530 0 0 1 0 14,530
CUSTER CO 5 10,100 14 3,854 0 0 0 0 14 3,854 0 0 0 0 6,643
DELTA CO 6 22,301 22 3,475 0 0 0 0 15 2,650 1 25 5 0 13,623
DOLORES CO 4 5,500 10 1,464 0 0 0 0 9 320 0 0 1 0 1,832
DOUGLAS CO 6 46,380 59 19,785 6 3,395 1 300 52 16,090 0 0 0 0 44,869
EAGLE CO 4 17,505 19 13,388 8 5,598 0 0 11 7,790 0 0 0 0 9,267
EL PASO 1890 24 446,726 641 373,249 22 20,936 0 0 535 309,636 14 5,665 32 0 229,496
ELBERT CO 6 8,188 7 3,450 5 2,860 0 0 2 590 0 0 0 0 1,975
FREMONT CO 47 827,713 248 149,133 37 32,090 3 900 203 114,203 1 600 1 0 430,443
GARFIELD CO 6 172,045 53 38,553 4 4,280 1 120 23 18,480 3 1,045 17 0 68,599
GILPIN CO 9 85,850 60 36,340 3 3,200 0 0 55 32,940 1 150 0 0 52,524
GRAND CO 4 7,300 16 3,980 2 1,680 0 0 14 2,300 0 0 0 0 5,737
GREENWOOD CO M M M M M M M M M M M M M M M
GUNNISON CO 12 187,970 63 48,212 6 4,825 0 0 33 23,613 0 0 24 0 127,971
HINSDALE CO 5 36,046 28 11,337 5 1,612 0 0 22 9,685 0 0 1 0 16,751
HUERFANO CO 15 35,945 43 19,843 10 5,495 0 0 32 13,828 1 520 0 0 27,782
JEFFERSON CO 36 491,285 445 231,290 31 28,266 0 0 371 181,832 4 1,570 25 0 245,262
KIOWA CO 5 4,625 6 2,342 4 1,880 1 312 0 0 0 0 0 0 873
KIT CARSON CO 6 5,408 8 2,858 5 2,540 0 0 1 10 0 0 1 1 3,062
LA PLATA CO 20 196,315 165 79,087 11 9,745 0 0 146 64,442 1 800 5 0 108,241
LAKE CO 62 629,677 366 372,788 74 93,405 2 3,040 227 223,153 12 3,776 43 5 330,275
LARIMER CO 24 382,270 88 45,595 18 13,376 0 0 69 32,011 1 208 0 0 376,009
LAS ANIMAS CO 60 818,316 483 273,169 57 44,701 4 1,874 310 170,780 28 9,000 76 0 478,887
LINCOLN CO 1 M M M M M M M M M M M M M M
LOGAN CO 1 M M M M M M M M M M M M M M
MESA CO 11 90,680 94 33,169 7 4,819 0 0 86 27,950 1 400 0 0 82,551
MONTEZUMA CO 3 25,700 16 3,762 2 1,288 0 0 13 2,124 0 0 0 1 3,824
MONTROSE CO 11 165,510 63 31,336 10 7,680 0 0 51 22,956 0 0 1 0 136,544
MORGAN CO 7 5,750 20 8,290 6 3,734 0 0 13 4,456 0 0 1 0 2,616
OTERO CO 6 53,604 118 75,882 6 5,211 0 0 104 67,831 0 0 7 1 142,600
OURAY CO 2 M M M M M M M M M M M M M M
PARK CO 23 148,735 340 130,071 20 15,974 0 0 318 113,653 1 300 0 0 100,759
PHILLIPS CO 1 M M M M M M M M M M M M M M
PITKIN CO 52 327,172 309 271,616 44 51,121 11 6,598 225 202,848 21 9,219 0 2 380,174
PROWERS CO 6 5,600 9 4,960 3 1,240 1 1,000 5 2,720 0 0 0 0 1,535
PUEBLO CO 112 3,203,262 1,556 997,439 131 180,609 16 9,978 1,246 723,266 72 30,408 62 1 1,802,494
RIO BLANCO CO 6 17,060 16 4,510 6 1,050 0 0 10 3,460 0 0 0 0 3,866
RIO GRANDE CO 4 67,400 24 15,524 6 5,504 0 0 18 10,020 0 0 0 0 48,148
ROUTT CO 6 32,395 30 6,610 4 1,815 0 0 26 4,795 0 0 0 0 11,364
SAGUACHE CO 3 15,993 16 7,400 4 3,400 0 0 12 4,000 0 0 0 0 8,432
SAN JUAN CO 2 M M M M M M M M M M M M M M
SAN MIGUEL CO 8 18,089 14 13,100 5 2,800 0 0 9 10,300 0 0 0 0 8,042
SEDGWICK CO 3 2,990 5 2,830 3 2,080 0 0 2 750 0 0 0 0 1,545
SUMMIT CO 6 18,035 31 21,060 3 2,040 1 700 27 18,320 0 0 0 0 33,045
WASHINGTON CO 7 9,827 11 5,448 6 3,624 0 0 4 1,724 0 0 0 0 4,883
WELD CO 15 340,437 96 56,847 19 16,269 2 812 71 38,390 0 0 1 0 241,457
YUMA CO 5 5,070 9 4,210 5 2,910 0 0 3 1,000 1 300 0 0 2,586
    1,518 26,651,840 17,067 12,285,794 1,923 2,323,926 128 89,403 12,899 8,835,749 1,114 470,557 622 109 20,848,516